Spesifikasi Produk :
S.W.L | : | 3200 kg |
S.W.L on Extension | : | 113 kg |
Max. Occupants | : | 2 |
Max. Platform Height | : | 12 m |
Overall length | : | 2.48 m |
Overall width | : | 1,15 m |
Overall height (Rails up) | : | 2.47 m |
Overall height (Rails down) | : | 1.99 m |
Platform size | : | 2.27 m x 1.12 m |
Platform Extension Size | : | 0.9 m |
Ground Clearence (Stowed) | : | 0.1 m |
Ground Clearence (Raised) | : | 0.019 m |
Wheelbase | : | 1.87 m |
Turning Radius | : | 2.20 m |
Drive Motors | : | 24 V / 1.5 kw |
Lifting Motors | : | 24 V / 3 kw |
Travel Speed (Stowed) | : | 4 km/h |
Travel Speed (Raised) | : | 0.8 km/h |
Up/Down Speed | : | 54/ 42 sec |
Batteries | : | 4 x 6 V / 210 Ah |
Integrated Charger | : | 24 V / 25 A |
Gradeability | : | 25 % |
Max. Working Slope | : | 2 – 3 |
Tyres | : | 381 mm x 127 mm |
Weight | : | 2580 kg |
Supplier material handling “Surya Sinar Abadi” memberi kemudahan dalam menyelesaikan kegiatan operasional perusahaan anda tanpa menimbulkan masalah. Menyediakan berbagai produk material handling dengan kualitas tinggi, jaminan pelayanan terbaik, bergaransi, serta ketersediaan spare part. Permintaan perakitan produk sesuai keinginan anda terselesaikan disini.