Spesifikasi Produk :
S.W.L | : | 230 kg |
S.W.L on Extension | : | 113 kg |
Max. Occupants | : | 2 |
Max. Platform Height | : | 10 m |
Overall length | : | 2.48 m |
Overall width | : | 0.81 m |
Overall height (Rails up) | : | 2.34 m |
Overall height (Rails down) | : | 1.88 m |
Platform size | : | 2.27 m x 0.81 m |
Platform Extension Size | : | 0.9 m |
Ground Clearence (Stowed) | : | 0.1 m |
Ground Clearence (Raised) | : | 0.019 m |
Wheelbase | : | 1.87 m |
Turning Radius | : | 2.10 m |
Drive Motors | : | 24 V / 1.5 kw |
Lifting Motors | : | 24 V / 3 kw |
Travel Speed (Stowed) | : | 4.5 km/h |
Travel Speed (Raised) | : | 0.8 km/h |
Up/Down Speed | : | 42/30 sec |
Batteries | : | 4 x 6 V / 210 Ah |
Integrated Charger | : | 24 V / 25 A |
Gradeability | : | 25 % |
Max. Working Slope | : | 2 – 3 |
Tyres | : | 381 mm x 127 mm |
Weight | : | 2100 kg |
Supplier material handling “Surya Sinar Abadi” memberi kemudahan dalam menyelesaikan kegiatan operasional perusahaan anda tanpa menimbulkan masalah. Menyediakan berbagai produk material handling dengan kualitas tinggi, jaminan pelayanan terbaik, bergaransi, serta ketersediaan spare part. Permintaan perakitan produk sesuai keinginan anda terselesaikan disini.